Fitness Over Forty, a weekly series of video presentations targeting the increasing "over forty" population in East Texas, addresses health and fitness issues that are specific to men and women ages 25 to 54 and older... more »
Dr. David Di Paolo, radiologist at The University of Texas Health Science Center at Tyler and nationally certified fitness trainer, hosts the series featuring UT Health Science Center medical professionals who inform viewers about the benefits of a healthy diet and active lifestyle... more »
Calcium & Calorie Content of Selected Foods
← BACK
| Food | Serving Size | Calcium (milligrams) | Calories (milligrams) |
|---|---|---|---|
| Broccoli (raw) | ½ Cup | 20 | 10 |
| Mustard greens (cooked) | ½ Cup | 105 | 15 |
| Kale (cooked) | ½ Cup | 90 | 20 |
| Okra (cooked) | ½ Cup | 75 | 30 |
| Spinach (cooked) | ½ Cup | 130 | 25 |
| Spinach (raw) | ½ Cup | 15 | 5 |
| Figs (dried) | 5 | 135 | 240 |
| Orange juice | 1 Cup | 20 | 105 |
| Orange juice (calcium fortified) | 1 Cup | 285 | 105 |
| American cheese (fat free) | 1 oz | 200 | 45 |
| American cheese (processed) | 1 oz | 140 | 105 |
| Cheddar cheese | 1 oz | 150 | 115 |
| Cottage cheese (2% reduced fat) | ½ Cup | 85 | 100 |
| Mozzarella (part skim) | 1 oz | 205 | 80 |
| Parmesan cheese (grated) | 2 tbsp | 140 | 45 |
| Ricotta cheese (part skim) | ½ Cup | 335 | 170 |
| Swiss cheese | 1 oz | 270 | 105 |
| Ice cream (regular) | ½ Cup | 85 | 135 |
| Skim milk | 1 Cup | 300 | 85 |
| 2% milk | 1 Cup | 295 | 120 |
| Whole milk | 1 Cup | 290 | 150 |
| Half & Half | 1 tbsp | 15 | 20 |
| Plain Yogurt (non fat) | 1 Cup | 490 | 135 |
| Frozen yogurt (1% fat) | 1 Cup | 175 | 200 |
| Almonds | 2 oz | 150 | 335 |
| Black beans (cooked) | 1 Cup | 120 | 245 |
| Soy beans | 1 Cup | 175 | 300 |
| Corn tortilla | 6 inch | 45 | 60 |


