Fitness Over Forty, a weekly series of video presentations targeting the increasing "over forty" population in East Texas, addresses health and fitness issues that are specific to men and women ages 25 to 54 and older... more »
Dr. David Di Paolo, radiologist at The University of Texas Health Science Center at Tyler and nationally certified fitness trainer, hosts the series featuring UT Health Science Center medical professionals who inform viewers about the benefits of a healthy diet and active lifestyle... more »
Functional Food Table
← BACK
| Capsaicin | Hot peppers | May affect blood clotting and potentially reduce the risk of fatal clots in heart |
| Carotenoids (including beta-carotene, lutein, lycopene, and numerous other compounds) | Yellow, orange, and red fruits and some green vegetables (apricots, broccoli, cantaloupe, carrots, pumpkin, spinach, sweet potatoes, tomatoes) | Act as antioxidants; may reduce risks of heart disease, age-related eye disease, cancer, and other diseases |
| Curcumin | Turmeric, a yellow-colored spice | May inhibit enzymes that activate carcinogens |
| Flavonoids (including flavones, isoflavones, catechins, and others) | Berries, black tea, dark chocolate, citrus fruits, green tea, olives, onions, oregano, purple and red grapes and grape juice, soybeans and soy products, vegetables, whole wheat, wine | Act as antioxidants; may scavenge carcinogens; bind to nitrates in the stomach, preventing conversion to nitrosamines; flavonoids in blueberries may improve memory |
| Indoles | Broccoli and other cruciferous vegetables (Brussels sprouts, cabbage, cauliflower), mustard greens | May trigger production of enzymes that block DNA damage from carcinogens; reduce risk of certain types of cancer |
| Proanthocyanidin | Cranberry juice | Reduce urinary tract infections |
| Monoterpenes (including limonene) | Citrus fruit peels and oils (e.g., lemons) | May trigger enzyme production to detoxify carcinogens; may inhibit cancer cell growth |
| Organosulfur compounds (including allicin) | Chives, garlic, onions | May slow or combat tumor growth; reduce total HDL cholesterol |
| Phenolic acids (including ellagic acid) | Coffee beans, fruits (apples, blueberries, cherries, grapes, oranges, pears, prunes, strawberries), oats, potatoes, soybeans | May help eliminate carcinogens from body through urinary tract |
| Phytoestrogens | Soybeans, soy flour, soy milk, tofu, textured vegetable protein, other legume products | Reduce total and LDL cholesterol; reduce risk of breast, colon ovarian, prostate, and other estrogen-sensitive cancers; may reduce risk of osteoporosis. |
| Lignans | Flaxseed, whole grains | Block estrogen activity in cells, possibly reducing the risk of cancer of the breast, colon, ovaries, and prostate |
| Resveratrol | Red wine, grape juice, peanuts | May offset artery-damaging effects of high-fat diets; makes platelets less sticky |
| Tannins | Black-eyed peas, grapes, lentils, red and white wine, tea | May inhibit carcinogen activation and cancer promotion; act as antioxidants |


