Fitness Over Forty, a weekly series of video presentations targeting the increasing "over forty" population in East Texas, addresses health and fitness issues that are specific to men and women ages 25 to 54 and older... more »
Dr. David Di Paolo, radiologist at The University of Texas Health Science Center at Tyler and nationally certified fitness trainer, hosts the series featuring UT Health Science Center medical professionals who inform viewers about the benefits of a healthy diet and active lifestyle... more »
Women's Health Table
← BACK
With a wellness focus, you can protect your health and improve your quality of life. By taking a proactive role in getting regular screening examinations, you can prevent problems before they occur. Prevention is the key to living long and living well.
| SCREENING TESTS | DATE | RECOMMENDATION |
|---|---|---|
| Blood cholesterol test | 20 & older | first test at age 20 then every 5 years |
| Blood pressure test | 18 & older | every two years |
| Blood sugar test | 45 & older | every three years |
| Bone density test | menopause | women with mobility limitations may need screening earlier |
| Breast exam | 18 & older | monthly self exam yearly by health care provider |
| Colonoscopy | 50 & older | every 5-10 years |
| Fecal blood test | 50 & older | yearly |
| Full checkup | 18-49 years 50 & older |
every 1-3 years every year |
| Mammogram | 35-39 years 40-49 years 50 & older |
baseline test every 1-2 years every year |
| Pap smear | 18 & older | every 1-3 years |
| Sigmoidoscopy | 50 & older | every 5 years |
| Skin cancer exam | 50 & older | every 5 years |
| STD tests | sexually active | annually or at exposure to an infected or questionable partner |
| Urine test for diabetes | 18 & older | every year |


