The Anesthesiology residency training program is a 4-year categorical program, beginning with a Clinical Base Year.
Clinical Base Year (Program Year 1) |
Duration |
Family Medicine | 2 months |
Internal Medicine/Cardiology | 1 month |
Internal Medicine/MICU | 1 month |
General Anesthesia | 1 month |
General Surgery | 2 months |
STICU – Surgery/Trauma ICU | 1 month |
Cardiovascular | 1 month |
Emergency Medicine | 1 month |
Pain Management | 1 month |
Obstetrics | 1 month |
CA-1 Year (Program Year 2) |
Duration |
General Anesthesia | 4 months |
Orthopedic Surgery | 1 month |
Cardiovascular | 1 month |
Obstetrics | 1 month |
Regional Anesthesia | 1 month |
Vascular | 1 month |
PACU/Pre-Op | 1 month |
Acute Pain | 1 month |
Neurology | 1 month |
CA-2 Year (Program Year 3) |
Duration |
Trauma | 1 month |
Cardiovascular | 1 month |
ICU-Anesthesia | 1 month |
Neurology | 1 month |
Orthopedic Surgery | 1 month |
Thoracic | 1 month |
Chronic Pain | 1 month |
Pediatrics | 2 months |
Regional Anesthesia | 1 month |
Obstetrics | 1 month |
GI/MRI | 1 month |
CA-3 Year (Program Year 4) |
Duration |
ICU-Anesthesia | 1 month |
Trauma | 2 months |
Obstetrics | 1 month |
Regional Anesthesia | 1 month |
Thoracic | 1 month |
General Anesthesia | 1 month |
Elective | 4 months |
Anesthesiology Didactic Schedule
Tuesday | 6:00 am – 6:45 am | Faculty Presented Lecture Series | PRG 1 and PRG 2 |
Tuesday | 4:00 pm – 5:30 pm | Faculty Presented Lecture Series | PRG 3 and PRG 4 |
Wednesday | 4:00 pm – 5:30 pm | Interactive Lecture Series | All |
Thursday | 6:00 am – 7:30 am | Journal Club – Grand Rounds – M&M | All |
Biannual | Mock Oral Prep | All |