The Next Generation of Leaders in Public Health and Biomedical Research
The University of Texas Health Science Center at Tyler (UTHSCT) seeks to recruit and train future leaders who will transform the health status of our neighbors near and far. Start your application by submitting the following required documents:
-
Statement of Purpose
-
GRE Test Scores
-
Letters of Recommendation (3)
-
CV/Resume
-
Official Transcript(s)
-
TOEFL English Proficiency Exam (international applicants)
Masters of Science in Biotechnology Admission Requirements
Career Research & Analytics
Master of Science in Biotechnology Program* |
||||||||||
Student Achievement Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Ave | Target |
Graduation Rate§ | 80% | 100% | 100% | 71% | 67%† | 86%† | TBD | TBD | 89% | 95% |
Retention Rate¶ | 83% | 92% | 100% | 100% | 75% | 100% | 100% | TBD | 94% | 95% |
Time-to-degree (months) | 25.4 | 22.0 | 21.9 | 22.8 | 27.5† | 25.7† | TBD | TBD | 23.5 | 24 |
Placement‡ | 25% | 91% | 67% | 100% | 50%† | 100%† | TBD | TBD | 79% | 90% |
Master of Public Health (MPH) Program* |
||||||||||
Student Achievement Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Ave | Target |
Graduation Rate§ | – | – | – | – | – | 100%† | TBD | TBD | 100% | 95% |
Retention Rate¶ | – | – | – | – | – | 88% | 100% | TBD | 91% | 95% |
Time-to-degree (months) | – | – | – | – | – | 26.0† | TBD | TBD | 26.0 | 24 |
Placement‡ | – | – | – | – | – | 77%† | TBD | TBD | 77% | 90% |
Master of Health Administration (MHA) Program* |
||||||||||
Student Achievement Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Ave | Target |
Graduation Rate§ | – | – | – | – | – | – | – | TBD | TBD | 95% |
Retention Rate¶ | – | – | – | – | – | – | – | TBD | TBD | 95% |
Time-to-degree (months) | – | – | – | – | – | – | – | TBD | TBD | 24 |
Placement‡ | – | – | – | – | – | – | – | TBD | TBD | 90% |
*Data is based on the year of enrollment (as indicated) with averages based on overall historical enrollment. Programs are two-year programs:
The MPH program was initiated in spring 2017, and the MHA program was initiated in fall 2019.
¶ Retention Rate is determined from first-year graduate students that re-enrolled for a second term.
§ Graduation Rate is determined from first-year graduate students that re-enrolled for a second term and completed within four years.
† Value is approximate until four years after enrollment year.
‡ Graduates who entered a field-related job or a related doctoral-level program within 6 months of graduation.