Each academic year consists of 13 four-week blocks. See rotations below:
PGY1 |
Blocks |
Family Medicine Inpatient | 2 |
Obstetrics | 2 |
Pediatrics | 2 |
Trauma-ICU | 1 |
Cardiology | 1 |
Internal Medicine | 1 |
Endocrinology | 0.5 |
Sports Medicine | 0.5 |
Dermatology | 0.5 |
Night Float | 1 |
Ophthalmology | 0.5 |
Nephrology | 0.5 |
Urology | 0.5 |
PGY2 |
Blocks |
Family Medicine Inpatient | 2 |
Family Medicine Clinic | 2 |
Surgery | 1 |
Emergency Medicine | 1 |
Pediatrics | 2 |
Orthopedics | 1 |
Cardiology | 0.5 |
Sports Medicine | 0.5 |
Family Medicine Procedures | 1 |
Elective | 2 |
PGY3 |
Blocks |
Family Medicine Inpatient | 2 |
Family Medicine Clinic | 2 |
Emergency Medicine | 1 |
Gynecology | 1 |
Gastroenterology | 1 |
Pediatrics | 1 |
Neurology | 1 |
Hematology | 1 |
Otolaryngology | 1 |
Elective | 2 |